Since July, I have been experience latency that makes dungeons/group content unplayable. I have contacted my ISP and had them open the suggested ports on my router: no improvement.
Tracing route to 124.150.157.156 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms
2 3 ms 3 ms 2 ms 10.184.16.1
3 25 ms 3 ms 3 ms 172.20.27.113
4 2 ms 7 ms 2 ms 161.49.1.141
5 2 ms 2 ms 3 ms 13.2.49.161-rev.convergeict.com [161.49.2.13]
6 2 ms 14 ms 4 ms 22.1.49.161-rev.convergeict.com [161.49.1.22]
7 27 ms 19 ms 19 ms xe-0-0-26-1.a00.chwahk02.hk.bb.gin.ntt.net [203.131.240.113]
8 66 ms 67 ms 66 ms ae-5.r02.tkokhk01.hk.bb.gin.ntt.net [129.250.6.120]
9 19 ms 29 ms 19 ms ae-10.r24.tkokhk01.hk.bb.gin.ntt.net [129.250.6.93]
10 61 ms 61 ms 61 ms ae-12.r30.tokyjp05.jp.bb.gin.ntt.net [129.250.2.50]
11 66 ms 65 ms 65 ms ae-2.r01.tokyjp08.jp.bb.gin.ntt.net [129.250.6.131]
12 66 ms 71 ms 65 ms ae-1.a00.tokyjp08.jp.bb.gin.ntt.net [129.250.6.105]
13 301 ms 299 ms * xe-0-0-8-1.a00.tokyjp08.jp.ce.gin.ntt.net [203.105.72.174]
14 285 ms 293 ms 291 ms 219.117.144.66
15 299 ms 298 ms 293 ms 219.117.144.45
16 295 ms 297 ms 297 ms 219.117.144.29
17 303 ms * 305 ms 219.117.147.186
18 303 ms 301 ms 297 ms 124.150.157.156
These spikes are much worse from 5pm to 11pm local time, so initially I thought my provider was to blame, but if you look at the TraceRT I am losing packets in Tokyo, not locally.
What, if anything, can be done about this. It may be pointless to stay subscribed if this persists.
Continue reading...
Tracing route to 124.150.157.156 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms
2 3 ms 3 ms 2 ms 10.184.16.1
3 25 ms 3 ms 3 ms 172.20.27.113
4 2 ms 7 ms 2 ms 161.49.1.141
5 2 ms 2 ms 3 ms 13.2.49.161-rev.convergeict.com [161.49.2.13]
6 2 ms 14 ms 4 ms 22.1.49.161-rev.convergeict.com [161.49.1.22]
7 27 ms 19 ms 19 ms xe-0-0-26-1.a00.chwahk02.hk.bb.gin.ntt.net [203.131.240.113]
8 66 ms 67 ms 66 ms ae-5.r02.tkokhk01.hk.bb.gin.ntt.net [129.250.6.120]
9 19 ms 29 ms 19 ms ae-10.r24.tkokhk01.hk.bb.gin.ntt.net [129.250.6.93]
10 61 ms 61 ms 61 ms ae-12.r30.tokyjp05.jp.bb.gin.ntt.net [129.250.2.50]
11 66 ms 65 ms 65 ms ae-2.r01.tokyjp08.jp.bb.gin.ntt.net [129.250.6.131]
12 66 ms 71 ms 65 ms ae-1.a00.tokyjp08.jp.bb.gin.ntt.net [129.250.6.105]
13 301 ms 299 ms * xe-0-0-8-1.a00.tokyjp08.jp.ce.gin.ntt.net [203.105.72.174]
14 285 ms 293 ms 291 ms 219.117.144.66
15 299 ms 298 ms 293 ms 219.117.144.45
16 295 ms 297 ms 297 ms 219.117.144.29
17 303 ms * 305 ms 219.117.147.186
18 303 ms 301 ms 297 ms 124.150.157.156
These spikes are much worse from 5pm to 11pm local time, so initially I thought my provider was to blame, but if you look at the TraceRT I am losing packets in Tokyo, not locally.
What, if anything, can be done about this. It may be pointless to stay subscribed if this persists.
Continue reading...