Help To Understand This Data

RSS News

Syndicated News Service
I have 3 POST open but in none of them the people in charge give me solutions beyond the typical that they all tell us and my problem that everything freezes for 5-10 seconds is not resolved, everything freezes in Dungeons except for me keep moving and throwing skills. I've been like this for 7 days, so I've had enough of reading ABSOLUTELY THE ENTIRE FORUM and I found the WinMTR program to measure the NETWORK issue of my connection and I put it HOSTing the IP of FFXIV to which it connects me, and I wanted to know If someone could help me understand the data that appears here and if they can tell me through seeing it if this is a problem with my NETWORK or is something that is beyond my control. THANK YOU

https://imgur.com/PUXnGjV


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxx - 1 | 1032 | 1031 | 0 | 0 | 13 | 0 |
| No response from host - 100 | 207 | 0 | 0 | 0 | 0 | 0 |
| 10.255.0.42 - 1 | 1032 | 1031 | 1 | 4 | 42 | 1 |
| et-7-3-0.cr0-mad5.ip4.gtt.net - 1 | 1032 | 1031 | 1 | 2 | 63 | 1 |
| ae9.cr6-mad4.ip4.gtt.net - 1 | 1032 | 1031 | 1 | 3 | 38 | 4 |
| ip4.gtt.net - 1 | 1032 | 1031 | 1 | 3 | 39 | 3 |
| prs-bb4-link.telia.net - 4 | 900 | 866 | 28 | 32 | 60 | 52 |
| ffm-bb2-link.telia.net - 4 | 908 | 876 | 28 | 30 | 43 | 31 |
| ffm-b10-link.telia.net - 1 | 1000 | 991 | 28 | 30 | 56 | 30 |
| kddi-ic-301630-ffm-b10.c.telia.net - 1 | 1032 | 1031 | 28 | 29 | 42 | 31 |
| 195.82.60.29 - 2 | 992 | 981 | 28 | 29 | 42 | 31 |
| 195.82.61.14 - 1 | 1032 | 1031 | 28 | 30 | 69 | 41 |
| 195.82.50.234 - 1 | 1027 | 1025 | 28 | 190 | 1061 | 371 |
| 195.82.50.50 - 1 | 1028 | 1026 | 28 | 30 | 41 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Continue reading...
 
Back
Top