Dps Meta Data Thread

RSS News

Syndicated News Service
RDPS = Raid DPS = rDPS = DPS - (damage gained from others' external buffs) + (damage given to others by your own external buffs)
ADPS = Adjusted DPS = aDPS = DPS - (damage gained from a set of specific single target buffs)

<RDPS> (Minimum) {Maximum} [Damage Disparity Ceiling]

<Black Mage> (16,313.68) {18,898.23} [ -2,584.55‬]

<Samurai> (16,262.42) {18,773.14} [-2,510.72‬]

<Summoner> (16,726.89) - {18,738.34} [-2,011.45]

<Dragoon> (15,886.77) {18,206.95} [-2,320.18]

<Red Mage> (15,823.37) {18,174.50} [-2,351.13]

<Ninja> (16,114.82) {18,169.33} [-2,054.51]

<Monk> (15,957.95) {18,119.48} [-2,161.53‬]

<Dancer> (15,054.09) {17,759.04} [-2,704.95‬]

<Machinist> (15,717.33) {17,041.64} [-1,324.3]

<Bard> (15,119.63) {16,882.99} [-1,763.36]
__
>ADPS< (Minimum) {Maximum} [Damage Disparity Ceiling]

>Samurai< (16,818.87) {19,673.83} [-2,854.96]

>Summoner< (16,731.35) {18,860.45 } [-2,129.1‬0]

>Black Mage< (16,706.18) {19,672.80} [-2,966.62]

>Machinist< (16,135.03) {17,715.63} [-1,580.6]

>Monk< (16,019.49) {18,444.63} [-2,425.14]

>Dragoon< (15,654.61) {18,128.20} [-2,473.59‬]

>Red Mage< (15,527.88) {17,939.55} [-2,411.67‬]

>Ninja< (15,438.26) {17,772.03} [-2,333.77]‬

>Bard< (14,322.63) {16,101.33} [-1,778.7‬]

>Dancer< (13,289.25) {15,370.95} [ -2,081.7]

Continue reading...
 
Back
Top