'ello. o/
and welcome to the end results of the 2-weekish survey of an Ultimate Questionnaire.
First off, hi. I'm an XIV player from Dynamis (originally from Aether, but moved because I wanted a house
), and I set out on a fun little quest to understand what people DO/DON'T like about the current Ultimate Raids of FFXIV. Every conversation I've had about these raids...they tend to be really negative; barely seen any positives that people have about these raids, and when they are said, it just ends up being lost in conversation.
So, I decided...screw it. Let's make a full fledged questionnaire. And so, here we are weeks later with a gigantic count of responses and reception of this questionnaire, and gosh damn has it been so much fun. Thank you all to those that filled it out and especially shared it around.
With that introduction out of the way, enjoy reading through the results.
Single choice.
real quick, thank you once again for those that filled it out, especially worldwide.
Single choice.
Single choice.
Multiple choice, accounted for omni-role players.
Multiple choice, accounted for omni-job players.
Of the Tanks:
Of the Healers:
Of the Melee DPS:
Of the Phys Ranged DPS:
Of the Caster DPS:
Single choice.
Single choice.
Single choice.
Single choice.
Multiple choice, showing Top 20.
Multiple choice, showing Top 20.
Multiple choice, showing Top 15.
Multiple choice, showing Top 15.
Single choice.
Single choice.
Multiple choice, showing Top 20.
Multiple choice.
Single choice, optional question because it's funny but also, one day they'll add weapons for the newer jobs for UCOB, UWU, TEA and DSR... :^)
Single choice.
Single choice.
Single choice.
Single choice.
Single choice, optional question unless chosen yes prior.
whew. you made it to the end. hope you enjoyed the read! If you'd like the proof of work and also see more numbers in more detail about other mechs, here's a direct link to the now public analytics! (this is especially here to prove the typos issue that I had to fix in the middle of duration of the questionnaire).
this was genuinely, a really fun little quest. I started having a lot more healthy and enjoyable conversations about what people love about these raids instead of just short quick negative conversations going, "this sucks, fix it." and instead more of conversations like, "while I didn't like this certain phase that much, I actually enjoyed this particular mechanic though!" and so on. it's a lot more healthy and thorough, and i even enjoyed listening and watching people do it live as they thought deeply about what to pick.
i don't really know what else to say other than just, thank you so much for those that filled it out and also shared it around. big shoutouts to friends of mine as well helping me out get the word around as well.
i guess for like a closing shill, uh. hi. I stream on twitch sometimes. I do indeed play XIV but i'm also sometimes a fighting and rhythm gamer. you are free to follow and watch some horrible gameplay.
have yourself a damn good one. o/
submitted by /u/lonelyRsn
[link] [comments]
Continue reading...
and welcome to the end results of the 2-weekish survey of an Ultimate Questionnaire.
- start date to end date: 8/12/26 - 8/28/26
- ending count of responses: 1,061.
Quick Introduction!
First off, hi. I'm an XIV player from Dynamis (originally from Aether, but moved because I wanted a house
So, I decided...screw it. Let's make a full fledged questionnaire. And so, here we are weeks later with a gigantic count of responses and reception of this questionnaire, and gosh damn has it been so much fun. Thank you all to those that filled it out and especially shared it around.
just some quick pointers before you scroll through.
- For the bigger question lists (i.e., favorite/least favorite mechs, etc.), results have been condensed to show Top 20 or Top 15 respectively. Especially since, a lot of choices are tied up in some spots anyway.
- There was typos found in some answers and had to be fixed in the duration of the questionnaire, but has been accounted for and combined with the fixed answers.
- Everything should be ordered from highest number to lowest, top-to-bottom.
- Labels are added to clarify what was multiple choice and what was single choice.
With that introduction out of the way, enjoy reading through the results.
"What Data Center do you currently reside in?"
Single choice.
- Aether: 539 || 50.8%
- Primal: 169 || 15.9%
- Crystal: 126 || 11.9%
- Light: 122 || 11.5%
- Dynamis: 45 || 4.2%
- Chaos: 36 || 3.4%
- Materia: 11 || 1%
- Elemental: 10 || 0.9%
- Gaia/Mana/Meteor: 3 || 0.3%
real quick, thank you once again for those that filled it out, especially worldwide.
"When did you first start playing FFXIV?"
Single choice.
- Shadowbringers: 425 || 40.1%
- Endwalker: 224 || 21.1%
- Stormblood: 115 || 10.8%
- A Realm Reborn: 102 || 9.6%
- Heavensward: 77 || 7.3%
- Dawntrail: 72 || 6.8%
- 1.0 (you were there...): 46 || 4.3%
"When did you first start raiding in FFXIV?"
Single choice.
- Pandæmonium: Asphodelos: 192 || 18.1%
- Eden's Promise: 152 || 14.3%
- AAC: Light-heavyweight Tier: 112 || 10.6%
- Pandæmonium: Abyssos: 92 || 8.7%
- Pandæmonium: Anabaseios: 77 || 7.3%
- Eden's Verse: 72 || 6.8%
- Eden's Gate: 71 || 6.7%
- The Binding Coil of Bahamut: 48 || 4.5%
- None of the above...I went straight into Ultimates because why not! : 46 || 4.3%
- Omega: Deltascape: 35 || 3.3%
- AAC: Heavyweight Tier: 30 || 2.8%
- AAC: Cruiserweight Tier: 29 || 2.7%
- Omega: Sigmascape: 25 || 2.4%
- Omega: Alphascape: 20 || 1.9%
- Alexander: Gordias: 18 || 1.7%
- Alexander: The Creator: 16 || 1.5%
- Alexander: Midas & The Second Coil of Bahamut: 9 || 0.8%
- The Final Coil of Bahamut: 6 || 0.6%
- None of the above. I've never raided before but have just been an avid watcher!: 2: 0.2%
"What role(s) do you mainly play?"
Multiple choice, accounted for omni-role players.
- Tank: 535 || 50.4%
- Melee DPS: 504 || 47.5%
- Healer: 456 || 43%
- Caster DPS: 399 || 37.6%
- Phys Ranged DPS: 348 || 32.8%
"What job(s) do you mainly play?"
Multiple choice, accounted for omni-job players.
Of the Tanks:
- Paladin: 303 || 28.6%
- Dark Knight: 298 || 28.1%
- Warrior: 271 || 25.5%
- Gunbreaker: 261 || 24.6%
Of the Healers:
- Sage: 287 || 27%
- White Mage: 275 || 25.9%
- Scholar: 217 || 20.5%
- Astrologian: 207 || 19.5%
Of the Melee DPS:
- Dragoon: 228 || 21.5%
- Viper: 223 || 21%
- Samurai: 195 || 18.4%
- Monk: 182 || 17.2%
- Reaper: 161 || 15.2%
- Ninja: 132 || 12.4%
Of the Phys Ranged DPS:
- Dancer: 218 || 20.5%
- Machinist: 173 || 16.3%
- Bard: 152 || 14.3%
Of the Caster DPS:
- Black Mage & Red Mage: 202 || 19%
- Pictomancer: 185 || 17.4%
- Summoner: 182 || 17.2%
"What was your first ultimate?"
Single choice.
- The Weapon's Refrain || UWU: 512 || 48.3%
- The Epic of Alexander || TEA: 205 || 19.3%
- The Unending Coil of Bahamut || UCOB: 155 || 14.6%
- Dragonsong's Reprise || DSR: 65 || 6.1%
- Futures Rewritten || FRU: 64 || 6%
- The Omega Protocol || TOP: 27 || 2.5%
- None, but would like to start one soon! : 17 || 1.6%
- Dancing Mad || DMU: 16 || 1.5%
"How many Ultimates have you cleared?"
Single choice.
- 7, Septuple Legend: 290 || 27.3%
- 6, Hextuple Legend: 181 || 17.1%
- 4, Quad Legend: 136 || 12.8%
- 5, Penta Legend: 113 || 10.7%
- 3, Triple Legend: 112 || 10.6%
- 2, Double Legend: 101 || 9.5%
- 1, but more soon!: 76 || 7.2%
- None...yet. : 52 || 4.9%
"What is your current favorite Ultimate?"
Single choice.
- Dragonsong's Reprise || DSR: 353 || 33.3%
- The Epic of Alexander || TEA: 238 || 22.4%
- The Omega Protocol || TOP: 146 || 13.8%
- Futures Rewritten || FRU: 124 || 11.7%
- Dancing Mad || DMU: 80 || 7.5%
- The Unending Coil of Bahamut || UCOB: 63 || 5.9%
- None of the above!: 33 || 3.1%
- The Weapon's Refrain || UWU: 24 || 2.3%
"What is your LEAST favorite Ultimate?"
Single choice.
- The Weapon's Refrain || UWU: 259 || 24.4%
- The Unending Coil of Bahamut || UCOB: 174 || 16.4%
- The Omega Protocol || TOP: 167 || 15.7%
- Dancing Mad || DMU: 142 || 13.4%
- None of the above!: 135 || 12.7%
- Futures Rewritten || FRU: 96 || 9%
- The Epic of Alexander || TEA: 55 || 5.2%
- Dragonsong's Reprise || DSR: 33 || 3.1%
"What is your favorite phase(s) of any Ultimate?"
Multiple choice, showing Top 20.
- DSR || P3: Nidhogg: 496 || 46.7%
- TEA || P4: Perfect Alexander: 459 || 43.3%
- TEA || P2: Brute Justice & Cruise Chaser: 449 || 42.3%
- UCOB || P2: Nael Deus Darnus: 305 || 28.7%
- DSR || P6: Nidhogg and Hraesvelgr: 295 || 27.8%
- DSR || P7: Dragon-king Thordan: 289 || 27.2%
- FRU || P5: Pandora: 272 || 25.6%
- TOP || P6: Alpha Omega: 268 || 25.3%
- UWU || P5: The Ultima Weapon: 266 || 25.1%
- FRU || P3: Oracle of Darkness: 262 || 24.7%
- TOP || P5: Dynamis Omega-M and Omega-F: 230 || 21.7%
- DSR || P5: Dark King Thordan: 221 || 20.8%
- TEA || P3: Alexander Prime: 202 || 19%
- FRU || P4: Usurper of Frost and Oracle of Darkness: 198 || 18.7%
- DMU || P2: God Kefka: 190 || 17.9%
- DMU || P3: Exdeath and Chaos: 175 || 16.5%
- UCOB || P3: Bahamut Prime: 173 || 16.3%
- DSR || P2: King Thordan and His Knights Twelve: 161 || 15.2
- UCOB || P5: Golden Bahamut Prime: 137 || 12.9%
- UCOB || P4: Teraflare (adds): 131 || 12.3%
"What is your LEAST favorite phase(s) of any Ultimate?"
Multiple choice, showing Top 20.
- FRU || P1: Fatebreaker: 291 || 27.4%
- TOP || P1: Omega: 288 || 27.1%
- UWU || P2: Ifrit: 281 || 26.5%
- UCOB || P1: Twintania: 280 || 26.4%
- UWU || P1: Garuda: 226 || 21.3%
- FRU || P2: Usurper of Frost: 186 || 17.5%
- UWU || P3: Titan: 183 || 17.2%
- TEA || P1: Living Liquid: 181 || 17.1%
- DMU || P4: Kefka Says: 150 || 14.1%
- DMU || P3: Exdeath and Chaos: 140 || 13.2%
- DMU || P1: Kefka: 135 || 12.7%
- TOP || P5: Dynamis Omega-M and Omega-F: 125 || 11.8%
- DMU || P3: Exdeath and Chaos & UCOB || P2: Nael Deus Darnus: 119 || 11.2%
- DSR || P4: The Eyes of Nidhogg: 104 || 9.8%
- DSR || P1: Sers Adelphel, Grinnaux, and Charibert: 98 || 9.2%
- DSR || P6: Nidhogg and Hraesvelgr: 91 || 8.6%
- TOP || P2: Omega-M and Omega-F: 83 || 7.8%
- UCOB || P4: Teraflare (adds): 80 || 7.5%
- DSR || P2: King Thordan and His Knights Twelve: 76 || 7.2%
- UCOB || P3: Bahamut Prime: 68 || 6.4%
"What is your favorite mechanic(s) of any Ultimate?"
Multiple choice, showing Top 15.
- DSR || P3: Dive from Grace (entire sequence): 502 || 47.3%
- TEA || P4: Fate Calibration β: 418 || 39.4%
- FRU || P3: Ultimate Relativity: 383 || 36.1%
- TEA || P4: Fate Calibration α: 363 || 34.2%
- DMU || P2: Forsaken: 337 || 31.8%
- FRU || P4: Crystalize Time: 326 || 30.7%
- TEA || P3: Wormhole Formation: 321 || 30.3%
- DSR || P5: Death of the Heavens: 286 || 27%
- UWU || P4: Ultimate Suppression: 267 || 25.2%
- TOP || P5: Run: ****mi** (Delta Version): 252 || 23.8%
- UCOB || P3: Heavensfall Trio: 251 || 23.7%
- TEA || P2 > P3: Temporal Stasis & TEA || P2: 3rd Water/Lightning + Verdict Lineup: 250 || 23.6%
- UCOB || P2: Nael Quotes: 249 || 23.5%
- TEA || Intermission: Limit Cut: 237 || 22.3%
- DSR || P2: Sanctity of the Ward & TEA || P2: 2nd Pass + Mines + 2nd Water/Lightning: 232 || 21.9%
"What is your LEAST favorite mechanic(s) of any Ultimate?"
Multiple choice, showing Top 15.
- TEA || P1: Jagd Dolls: 305 || 28.7%
- TOP || P1: Program: Loop: 282 || 26.6%
- UWU || P3: Gaols: 261 || 24.6%
- DSR || P6: Akh Afah (HP Balance): 167 || 15.7%
- DMU || P4: Kefka Says as a whole: 159 || 15%
- UCOB || P1: Neurolink/Hatch: 158 || 14.9%
- FRU || P1: Utopian Sky: 157 || 14.8%
- UWU || P2: Infernal Nails: 156 || 14.7%
- TOP || P1: Pantokrator: 152 || 14.3%
- FRU || P2: Light Rampant: 149 || 14%
- FRU || Intermission: Ice Veil: 145 || 13.7%
- FRU || P1: Fall of Faith: 144 || 13.6%
- DMU || P2: Forsaken: 140 || 13.2%
- UCOB || P2: Nael Quotes: 135 || 12.7%
- UWU || P1: Plumes: 133 || 12.5%
"What Ultimate 'hidden' mechanic is your favorite?"
Single choice.
- DSR || Saving Haurchefant + Sparing Alt. King Thordan's life in P5: 577 | 54.4%
- TEA || True Heart, receiving Enigma Codex in P3: 133 || 12.5%
- UWU || Awaken the Primals + grab the Limit Break 'Candy': 120 || 11.3%
- DMU || Resolve all 3 Graven Images in P1 differently, obtain and upkeep Confetti: 102 || 9.6%
- TOP || Stacks of Dynamis in P5: 94 || 8.9%
- FRU || Keep Crystals of Darkness alive in Intermission + Memory Crystal in P4: 25 || 2.4%
- UCOB || Neurolinks + <60% HP in P3, otherwise DMG Up: 10 || 0.9%
"Your favorite Ultimate enrage sequence of the final phase?"
Single choice.
- TEA || Temporal Prison (one by one, every player imprisoned in time): 619 || 58.3%
- TOP || Magic Number > Run: ****mi* (Tank LB > Healer LB sequence into long cast): 127 || 12%
- DMU || Forsaken Null (Party Stack + giant puddles. Anyone in puddle = disappears): 88 || 8.3%
- UWU || Citadel Siege (charges gauge. At 100%, pulls each player one by one to die): 80 || 7.5%
- FRU || Paradise Lost (one long cast): 67 || 6.3%
- DSR || Morn Afah's Edge (three people at a time dying to Morn Afah towers to soak): 42 || 4%
- UCOB || Rapid Fire Morn Afah (fires at every party member one by one): 24 || 2.3%
- None of the above!: 14 || 1.3%
"Do you have any favorite songs for the Ultimates?"
Multiple choice, showing Top 20.
- FRU || P5: Return to Oblivion (Scions & Sinners: Band): 666 || 62.8%
- TEA || P2: Metal - Brute Justice Mode (The Primals): 569 || 53.6%
- TEA || P4: Moebius (Orchestral): 560 || 52.8%
- TEA || P3: Rise (The Primals): 548 || 51.6%
- DSR || P7: Revenge Twofold (Orchestral): 477 || 45%
- UCOB || P3: Answers: 458 || 43.2%
- DSR || P6: Dragonsong: 452 || 42.6%
- TOP || P6: Torn from the Heavens (Orchestral): 388 || 36.6%
- TEA || P1: Locus (The Primals): 351 || 33.1%
- UWU || P4: Ultima (Orchestral): 342 || 32.2%
- FRU || P3: The Extreme (Shadowbringers): 327 || 30.8%
- DSR || P3: Freefall: 297 || 28%
- UCOB || P5: Beyond Redemption: 256 || 24.1%
- TOP || P3: From the Heavens (Orchestral): 247 || 23.3%
- DSR || P5: Heavensward: 239 || 22.5%
- DMU || P5: Dancing Mad (Distant Worlds) & UWU || P3: Under the Weight (The Primals): 233 || 22%
- FRU || P4: Promises To Keep: 224 || 21.1%
- DSR || P2: Heroes: 212 || 20%
- UWU || P1: Fallen Angel (The Primals): 154 || 14.5%
- DMU || P2: Dancing Mad - Movement IV: 150 || 14.1%
"With weapons as a reward after clearing an Ultimate, which respective Ultimate weapons are your favorite look?"
Multiple choice.
- FRU: 572 || 53.9%
- TEA: 539 || 50.8%
- TOP: 531 || 50%
- DSR: 264 || 24.9%
- DMU: 139 || 13.1%
- UWU: 131 || 12.3%
- UCOB: 79 || 7.4%
- None of the above.

Now, this question isn't required but...you have copium totems, don't you.
Single choice, optional question because it's funny but also, one day they'll add weapons for the newer jobs for UCOB, UWU, TEA and DSR... :^)
- ...y-yes... : 706 || 67.8%
- nah, i'm chillin'.
: 336 || 32.2%
"Which Ultimate final phase is your favorite?"
Single choice.
- TEA || Perfect Alexander: 348 || 32.8%
- FRU || Pandora: 223 || 21%
- TOP || Alpha Omega: 212 || 20%
- DSR || Dragon-king Thordan: 192 || 18.1%
- UCOB || Golden Bahamut Prime: 33 || 3.1%
- UWU || Awoken Ultima Weapon: 22 || 2.1%
- DMU || Kefka Reimagined: 21 || 2%
- None of the above!: 10 || 0.9%
"Is there a final phase of the 7 current Ultimates that you consider to be underwhelming?"
Single choice.
- DMU || Kefka Reimagined: 293 || 27.6%
- None! All of them are fine!: 268 || 25.3%
- UCOB || Golden Bahamut Prime: 172 || 16.2%
- UWU || Awoken Ultima Weapon: 130 || 12.3%
- FRU || Pandora: 125 || 11.8%
- DSR || Dragon-king Thordan: 42 || 4%
- TEA || Perfect Alexander: 19 || 1.8%
- TOP || Alpha Omega: 12 || 1.1%
"Your favorite Legend title?"
Single choice.
- DSR || The Heavens' Legend: 217 || 20.5%
- UCOB || The Legend: 206 || 19.4%
- TEA || The Perfect Legend: 190 || 17.9%
- DMU || Cruel Legend: 118 || 11.1%
- None of the above!: 111 || 10.5%
- TOP || The Alpha Legend: 101 || 9.5%
- FRU || Genesis of Legends: 84 || 7.9%
- UWU || The Ultimate Legend: 34 || 3.2%
"And last but not least, will you find yourself after Evercold's release trying Ultimates with the new Evolved Mode?"
Single choice.
- Yes! But first I wanna enjoy the Evercold content like the MSQ and then I'll see about it afterwards! : 694 || 65.4%
- ONE THOUSAND PERCENT, AFTER EVERCOLD RELEASES ITS THE FIRST THING IM GONNA DO : 216 || 20.4%
- Mmm...honestly, nah. I wanna get a feel for Evolved Mode for a good while, and enjoy going through MSQ. : 151 || 14.2%
"If yes, which Ultimate first comes to mind that you are curious to try with Evolved Mode?"
Single choice, optional question unless chosen yes prior.
- Dancing Mad || DMU: 237 || 25.7%
- Dragonsong's Reprise || DSR: 157 || 17%
- The Omega Protocol || TOP & The Epic of Alexander || TEA: 124 || 13.4%
- The Unending Coil of Bahamut || UCOB: 111 || 12%
- The Weapon's Refrain || UWU: 86 || 9.3%
- Futures Rewritten || FRU: 84 || 9.1%
Conclusion and Final Thoughts
whew. you made it to the end. hope you enjoyed the read! If you'd like the proof of work and also see more numbers in more detail about other mechs, here's a direct link to the now public analytics! (this is especially here to prove the typos issue that I had to fix in the middle of duration of the questionnaire).
this was genuinely, a really fun little quest. I started having a lot more healthy and enjoyable conversations about what people love about these raids instead of just short quick negative conversations going, "this sucks, fix it." and instead more of conversations like, "while I didn't like this certain phase that much, I actually enjoyed this particular mechanic though!" and so on. it's a lot more healthy and thorough, and i even enjoyed listening and watching people do it live as they thought deeply about what to pick.
i don't really know what else to say other than just, thank you so much for those that filled it out and also shared it around. big shoutouts to friends of mine as well helping me out get the word around as well.
i guess for like a closing shill, uh. hi. I stream on twitch sometimes. I do indeed play XIV but i'm also sometimes a fighting and rhythm gamer. you are free to follow and watch some horrible gameplay.
have yourself a damn good one. o/
submitted by /u/lonelyRsn
[link] [comments]
Continue reading...