Lag spikes of 1 second every 1-3 minutes.

RSS News

Syndicated News Service
While helping a mate I noticed we both get these at the exact same time. We run different GPUs, he runs Nvidia, I run AMD. We are 30 miles apart. He is on the newer BT lines in the UK, and I am on the virginmedia dedicated lines. So nothing links the two systems as a possible cause.
WinMTR shows issues at your end.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|-----------------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 3107 | 3107 | 0 | 0 | 6 | 1 |
| 10.53.33.129 - 0 | 3107 | 3107 | 4 | 9 | 720 | 10 |
| 80.255.199.120 - 0 | 3107 | 3107 | 4 | 11 | 654 | 10 |
| No response from host - 100 | 626 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 626 | 0 | 0 | 0 | 0 | 0 |
|86.85-254-62.static.virginmediabusiness.co.uk - 0 | 3107 | 3107 | 17 | 24 | 813 | 24 |
| No response from host - 100 | 626 | 0 | 0 | 0 | 0 | 0 |
| uk-lon01b-ri1-ae-25-0.aorta.net - 0 | 3107 | 3107 | 17 | 24 | 734 | 24 |
| ldn-b3-link.ip.twelve99.net - 28 | 1490 | 1080 | 0 | 23 | 62 | 23 |
| ldn-bb1-link.ip.twelve99.net - 1 | 3103 | 3102 | 20 | 24 | 93 | 25 |
| prs-bb1-link.ip.twelve99.net - 62 | 911 | 355 | 27 | 31 | 40 | 30 |
| ffm-bb1-link.ip.twelve99.net - 0 | 3107 | 3107 | 33 | 38 | 749 | 39 |
| ffm-b11-link.ip.twelve99.net - 85 | 716 | 112 | 36 | 41 | 108 | 38 |
|squareenix-ic-369631.ip.twelve99-cust.net - 0 | 3107 | 3107 | 33 | 39 | 703 | 38 |
| 80.239.145.241 - 11 | 2227 | 2001 | 34 | 38 | 50 | 39 |
| 80.239.145.96 - 0 | 3107 | 3107 | 33 | 39 | 797 | 39 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Mostly from twelve99.net onwards.

Continue reading...
 
Back
Top