Lag Due To Packet Loss

RSS News

Syndicated News Service
So..... I'm on the east coast and experiencing higher than normal packet loss. So far it's resulted in one disconnect, several almost disconnects, and one wipe.

Problem seems to be stemming from a bad ibone node. Not sure if I need to take this up with SE or Comcast.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|ae-14-ar01.capitolhghts.md.bad.comcast.net - 1 | 410 | 406 | 21 | 62 | 609 | 70 |
|be-33657-cr02.ashburn.va.ibone.comcast.net - 1 | 410 | 406 | 39 | 69 | 608 | 63 |
|be-1202-cs02.ashburn.va.ibone.comcast.net - 7 | 334 | 311 | 17 | 38 | 608 | 21 | <--- problem.
|be-2207-pe07.ashburn.va.ibone.comcast.net - 1 | 410 | 406 | 17 | 61 | 608 | 21 |
| ae-16.a02.asbnva02.us.bb.gin.ntt.net - 1 | 410 | 406 | 33 | 68 | 608 | 71 |
| ae-69.r06.asbnva02.us.bb.gin.ntt.net - 1 | 414 | 411 | 83 | 120 | 610 | 127 |
| ae-2.r23.asbnva02.us.bb.gin.ntt.net - 1 | 410 | 406 | 25 | 67 | 608 | 43 |
| ae-10.r22.snjsca04.us.bb.gin.ntt.net - 1 | 410 | 406 | 75 | 108 | 630 | 109 |
| ae-19.r01.snjsca04.us.bb.gin.ntt.net - 1 | 410 | 406 | 79 | 96 | 611 | 118 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 1 | 410 | 406 | 80 | 110 | 619 | 105 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 1 | 410 | 406 | 79 | 101 | 609 | 108 |
| 204.2.229.234 - 2 | 406 | 401 | 78 | 98 | 654 | 129 |
| 204.2.229.9 - 1 | 410 | 406 | 80 | 115 | 623 | 130 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Continue reading...
 
Back
Top