I posted in another thread about this, and my problem wasn't addressed and the thread was closed simply because the OP seemed to have their problem fixed. No answers for myself or apparently the rest of us who posted in the thread. Not a very good resolution to the issue for all of us.
I've been experiencing intermittent lag and disconnects since maintenance/patch on Tuesday, 10NOV2020. No, it's not my ISP. Nothing about my ISP has changed.
So, once again, here's a tracert. Perhaps this time since I'm the OP of a thread, I can get an answer and some technical support? And if other people are posting here, maybe take some time to address their concerns as well?
Tracing route to 204.2.229.98 over a maximum of 30 hops
[Redacted for privacy.]
3 5 ms 4 ms 4 ms 99.176.76.234
4 4 ms 4 ms 4 ms 99.15.141.86
5 6 ms 5 ms 9 ms 12.83.106.9
6 19 ms 22 ms 20 ms 12.122.29.186
7 18 ms 22 ms 22 ms 12.122.141.233
8 16 ms 16 ms 16 ms 192.205.36.158
9 21 ms 20 ms 20 ms ae-16.r22.atlnga05.us.bb.gin.ntt.net [129.250.5.57]
10 34 ms 31 ms 33 ms ae-4.r25.dllstx09.us.bb.gin.ntt.net [129.250.4.116]
11 * * * Request timed out.
12 69 ms 73 ms 72 ms ae-5.r24.snjsca04.us.bb.gin.ntt.net [129.250.3.146]
13 74 ms 74 ms 73 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
14 73 ms 73 ms 74 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
15 74 ms 74 ms 73 ms 204.2.229.234
16 74 ms 74 ms 74 ms 204.2.229.98
Trace complete.
Continue reading...
I've been experiencing intermittent lag and disconnects since maintenance/patch on Tuesday, 10NOV2020. No, it's not my ISP. Nothing about my ISP has changed.
So, once again, here's a tracert. Perhaps this time since I'm the OP of a thread, I can get an answer and some technical support? And if other people are posting here, maybe take some time to address their concerns as well?
Tracing route to 204.2.229.98 over a maximum of 30 hops
[Redacted for privacy.]
3 5 ms 4 ms 4 ms 99.176.76.234
4 4 ms 4 ms 4 ms 99.15.141.86
5 6 ms 5 ms 9 ms 12.83.106.9
6 19 ms 22 ms 20 ms 12.122.29.186
7 18 ms 22 ms 22 ms 12.122.141.233
8 16 ms 16 ms 16 ms 192.205.36.158
9 21 ms 20 ms 20 ms ae-16.r22.atlnga05.us.bb.gin.ntt.net [129.250.5.57]
10 34 ms 31 ms 33 ms ae-4.r25.dllstx09.us.bb.gin.ntt.net [129.250.4.116]
11 * * * Request timed out.
12 69 ms 73 ms 72 ms ae-5.r24.snjsca04.us.bb.gin.ntt.net [129.250.3.146]
13 74 ms 74 ms 73 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
14 73 ms 73 ms 74 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
15 74 ms 74 ms 73 ms 204.2.229.234
16 74 ms 74 ms 74 ms 204.2.229.98
Trace complete.
Continue reading...