Hello,
I play on Primal --> Behemoth
I have been experiencing more and more "90002" as I play.
Below is a Trace, and I get "request timed out". Is there anyone that can help me figure out How/Why? Is there a fix I can do?
Tracing route to 204.2.229.10 over a maximum of 30 hops
1 2 ms 1 ms 2 ms 10.0.0.1
2 13 ms 21 ms 12 ms 96.120.68.225
3 17 ms 12 ms 13 ms te-0-0-0-10-sur02.orleans.ma.boston.comcast.net [68.85.184.193]
4 18 ms 10 ms 20 ms 162.151.148.238
5 14 ms 14 ms 16 ms be-316-ar01.chartford.ct.hartford.comcast.net [162.151.149.241]
6 15 ms 14 ms 14 ms be-2-ar01.needham.ma.boston.comcast.net [68.87.147.149]
7 15 ms 15 ms 19 ms be-1003-pe02.onesummer.ma.ibone.comcast.net [68.86.90.173]
8 16 ms 15 ms 15 ms 50.208.232.122
9 39 ms 41 ms 41 ms ae-2.r23.chcgil09.us.bb.gin.ntt.net [129.250.4.102]
10 * * * Request timed out.
11 99 ms 99 ms 99 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
12 99 ms 98 ms 132 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
13 95 ms 97 ms 95 ms 204.2.229.234
14 96 ms 98 ms 93 ms 204.2.229.10
Trace complete.
Continue reading...
I play on Primal --> Behemoth
I have been experiencing more and more "90002" as I play.
Below is a Trace, and I get "request timed out". Is there anyone that can help me figure out How/Why? Is there a fix I can do?
Tracing route to 204.2.229.10 over a maximum of 30 hops
1 2 ms 1 ms 2 ms 10.0.0.1
2 13 ms 21 ms 12 ms 96.120.68.225
3 17 ms 12 ms 13 ms te-0-0-0-10-sur02.orleans.ma.boston.comcast.net [68.85.184.193]
4 18 ms 10 ms 20 ms 162.151.148.238
5 14 ms 14 ms 16 ms be-316-ar01.chartford.ct.hartford.comcast.net [162.151.149.241]
6 15 ms 14 ms 14 ms be-2-ar01.needham.ma.boston.comcast.net [68.87.147.149]
7 15 ms 15 ms 19 ms be-1003-pe02.onesummer.ma.ibone.comcast.net [68.86.90.173]
8 16 ms 15 ms 15 ms 50.208.232.122
9 39 ms 41 ms 41 ms ae-2.r23.chcgil09.us.bb.gin.ntt.net [129.250.4.102]
10 * * * Request timed out.
11 99 ms 99 ms 99 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
12 99 ms 98 ms 132 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
13 95 ms 97 ms 95 ms 204.2.229.234
14 96 ms 98 ms 93 ms 204.2.229.10
Trace complete.
Continue reading...