Hi,
Been experiencing severe lag and disconnects in Tonberry since last night (17 Apr 2020).
Tracing route to 124.150.157.25 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 6 ms 2 ms 2 ms bb116-15-202-254.singnet.com.sg [116.15.202.254]
3 4 ms 2 ms 2 ms 202.166.123.134
4 2 ms 2 ms 2 ms 202.166.123.133
5 2 ms 2 ms 2 ms ae8-0.tp-cr03.singnet.com.sg [202.166.122.50]
6 2 ms 3 ms 4 ms ae4-0.tp-er03.singnet.com.sg [202.166.123.70]
7 2 ms 2 ms 2 ms 202.166.124.190
8 2 ms 2 ms 2 ms 165.21.12.22
9 28 ms 3 ms 3 ms ip-202-147-32-136.asianetcom.net [202.147.32.136
]
10 5 ms 6 ms 8 ms i-93.sgpl-core02.telstraglobal.net [202.84.224.1
89]
11 130 ms 128 ms 127 ms i-15750.siko-core01.telstraglobal.net [202.84.14
1.206]
12 146 ms 146 ms 146 ms i-93.jtha01.telstraglobal.net [202.84.148.70]
13 127 ms 127 ms 126 ms squareco.asianetcom.net [203.192.149.210]
14 * 256 ms * 61.195.56.133
15 179 ms 213 ms 179 ms 219.117.144.78
16 263 ms * 262 ms 219.117.144.49
17 262 ms * 262 ms 219.117.144.29
18 182 ms 189 ms 187 ms 219.117.147.182
19 188 ms 187 ms 189 ms 124.150.157.25
Please see hop 14. An average of around 120 - 150ms ping is expected from my location (Singapore) to Japan.
However, ping starts to spike from hop 14 onwards, together with packet losses.
Please help to resolve.
Thank you!
Continue reading...
Been experiencing severe lag and disconnects in Tonberry since last night (17 Apr 2020).
Tracing route to 124.150.157.25 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 6 ms 2 ms 2 ms bb116-15-202-254.singnet.com.sg [116.15.202.254]
3 4 ms 2 ms 2 ms 202.166.123.134
4 2 ms 2 ms 2 ms 202.166.123.133
5 2 ms 2 ms 2 ms ae8-0.tp-cr03.singnet.com.sg [202.166.122.50]
6 2 ms 3 ms 4 ms ae4-0.tp-er03.singnet.com.sg [202.166.123.70]
7 2 ms 2 ms 2 ms 202.166.124.190
8 2 ms 2 ms 2 ms 165.21.12.22
9 28 ms 3 ms 3 ms ip-202-147-32-136.asianetcom.net [202.147.32.136
]
10 5 ms 6 ms 8 ms i-93.sgpl-core02.telstraglobal.net [202.84.224.1
89]
11 130 ms 128 ms 127 ms i-15750.siko-core01.telstraglobal.net [202.84.14
1.206]
12 146 ms 146 ms 146 ms i-93.jtha01.telstraglobal.net [202.84.148.70]
13 127 ms 127 ms 126 ms squareco.asianetcom.net [203.192.149.210]
14 * 256 ms * 61.195.56.133
15 179 ms 213 ms 179 ms 219.117.144.78
16 263 ms * 262 ms 219.117.144.49
17 262 ms * 262 ms 219.117.144.29
18 182 ms 189 ms 187 ms 219.117.147.182
19 188 ms 187 ms 189 ms 124.150.157.25
Please see hop 14. An average of around 120 - 150ms ping is expected from my location (Singapore) to Japan.
However, ping starts to spike from hop 14 onwards, together with packet losses.
Please help to resolve.
Thank you!
Continue reading...